Property Attributes
- MLS#26004820
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityHideaway
- AreaSmith
- NeighborhoodHide A Way Lake
- Zip75771
- StyleTraditional
- Year Built2005
- Taxes$ 11237
- Price$ 745,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2499
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Beautiful home on the middle lake in Hide A Way Lake on level lot with primary suite on the main level. This 3 bedroom builders home boasts an open concept with all the details from custom molding to floor plugs to upgraded lighting fixtures. You're sure to love the wall of windows overlooking the lake, the vaulted ceilings & ustin stone fireplace in this impressive living room. The kitchen is truly the heart of this home with a matching stone breakfast bar, large dining space, center island, double ovens & tons of counter space. Located just off the living area, the primary suite features a sitting area, walk in closet & ensuite bath with jetted tub, dual vanities & walk in shower. Upstairs you will find 2 guest rooms with ensuite baths & a landing area large enough for a reading nook or office space. Step outside & enjoy the large vaulted patio with fans, stamped concrete floor, recessed lighting & an extended grill space. Follow the gentle path down to the boat dock with storage closet & lounging deck. Even the garage in this home has perks with 3 entry doors & motion sensing lighting. Solidly built home many subtle features to discover. Lush, low maintenance landscaping, & level lot are just a few of the bonuses of this location on the southern end of the middle lake with ample parking, close access to front gate, golf course, club houses & a prime viewing spot for fireworks on the 4th of July. Come see for yourself all that Hide A Way Lake has to offer; 27 holes of golf, 3 lakes, pools, parks, 24 hr gated security, dining & more.
| Elementary School | Middle School | High School |
|---|---|---|
| Lindale Elementary School | Lindale Middle School | Lindale High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $819,000 |
| 5/15/2026 | 3$795,000 |
| 6/6/2026 | 3$775,000 |
| 7/19/2026 | 4$745,000 |
General Features
| Living Area | 2499.0 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central/Electric,Zoned,Fireplace |
| Cooling | Central Electric,Zoned-2,Ceiling Fan(s) |
| Utilities | Cable Available,Overhead Utilities,Standard Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Trash Compactor,Refrigerator,Double Oven,Electric Cooktop |
| HOA Fee | 340.84 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Gate,Audio and Video Surveillance,Security Lights |
| Construction Materials | Brick |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Pool,Boat Ramp |
| Community Name | Hide A Way Lake |
| Assoc Fee Paid Per | Monthly |
| County | Smith |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Area,Tennis Court(s),Golf Course,Fishing,Security,Boat Dock,RV Parking,Other,Playground |
| HOA | Yes |
| Subdivision Name | Hide A Way Lake |
| Other Structures | Boat House |
| Full Baths | 3 |
| Status | Active |
| Directions | MUST SHOW REAL ESTATE LICENSE AT FRONT GATE. From Front gate of Hideaway proceed about 1 mile and turn left on Hide A Way Lane West. At the bottom of the hill,the home will be the 3rd on the right. |
| High School | Lindale |
| City | Hideaway |
| Body of Water | Hide-A-Way Lake |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Lindale |
| Tax Annual Amount | 11237.44 |
| Middle/Junior High School | Lindale |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | SCAD |
| Legal Description | Lot 1250 Hide A Way Lake |
Interior Features
| Interior Amenities | Master Bedroom Downstairs,Master Bedroom Split,Walk-In Closet,Breakfast Bar,Wet Bar,Ceiling Fan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Fireplace Features | Wood Burning,Gas,Stone |
| Bathroom Features | Shower Only,Shower/Tub,Shower and Jetted Tub,Double Lavatory,Tile |
| Kitchen Features | Pantry,Island |
| Window Features | Blinds,Plantation Shutters |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | SCAD |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Pier & Deck,Irrigation System,Rain Gutters,Lighting |
|---|---|
| Fencing | Chain Link,Dog Run/Kennel |
| Parking Features | Garage Door Opener,Garage,Concrete |
| Lot Features | Rectangular Lot,Subdivision Lot |
| Water Source | Community |
| Foundation Details | Slab |
| OwnerPhone | C/O Agent |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.