Property Attributes
- MLS#26011461
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityHideaway
- AreaSmith
- NeighborhoodHide A Way Lake
- Zip75771
- StyleTraditional
- Year Built1973
- Taxes$ 715
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1124
- Lot Size0.42 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Welcome to Your Perfect Getaway!This meticulously maintained, home has been fully remodeled (including the roof) and is ready for you to enjoy. Step into a nostalgic retreat nestled in the woods, offering 2 bedrooms plus a versatile loft and 1.5 bathrooms. The inviting living area boasts a beautifully updated brick-surrounded wood-burning fireplace and a wall of windows that seamlessly connect to the dining area and the modernized kitchen. You’ll love the ample storage throughout, including in the newly refreshed kitchen cabinets. Outside, the property features an oversized shop perfect for golf cart storage and a spacious lot situated on a private cul-de-sac. Enjoy the expansive front deck, additional side deck, and fenced yard perfect for relaxing or entertaining. Closed in carport is perfect for golf cart storage or can be converted to a garage door for a 2 car garage. Experience the blend of classic charm and contemporary updates in this Hideaway gem. Don’t miss your chance to make this remodeled retreat your own—hurry, this opportunity won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Lindale Elementary School | Lindale Middle School | Lindale High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $199,900 |
General Features
| Living Area | 1124.0 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Utilities | Standard Electric,Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Disposal |
| HOA Fee | 340.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Gate |
| Construction Materials | Frame |
| Year Built | 1973 |
| Levels | Other/See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Lake,Pool,Boat Ramp |
| Community Name | Hide A Way Lake Inc |
| Assoc Fee Paid Per | Monthly |
| County | Smith |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Area,Tennis Court(s),Golf Course,Fishing,Security,Boat Dock,Greenbelt,RV Parking,Other,Playground |
| HOA | Yes |
| Subdivision Name | Hide A Way Lake |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hideaway main entrance,stay on Hideaway Central about a mile,turn right onto Grass Knoll for one block,right on Pinewood until it T's into Fairlawn,turn left Fairlawn. Home will be at the end of |
| High School | Lindale |
| City | Hideaway |
| Body of Water | Hide-A-Way Lake |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Lindale |
| Tax Annual Amount | 715.51 |
| Middle/Junior High School | Lindale |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | SCAD |
| Virtual Tour | https://my.matterport.com/show/?m=qqdGTZx9bmZ&mls=1 |
| Legal Description | Hide A Way Lake Lot 1691 |
Interior Features
| Interior Amenities | Sitting Area In Master,Paneling,Ceiling Fan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower/Tub |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Detached |
| Lot Features | Cul-De-Sac |
| Water Source | Community |
| Foundation Details | Slab |
| Lot Dimensions | 177x182.4x33.7x224.1 |
| OwnerPhone | c/o agent |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.