Property Attributes
- MLS#26008989
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityHideaway
- AreaSmith
- NeighborhoodHIDE A WAY LAKE
- Zip75771
- StyleTraditional
- Year Built1975
- Taxes$ 5501
- Price$ 383,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2039
- Lot Size0.39 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Step into a place where comfort meets possibility. This very open home is filled with abundant natural light, creating bright, airy spaces that feel welcoming from the moment you arrive. Thoughtfully designed to balance warmth and functionality, each room flows effortlessly into the next, enhancing both everyday living and entertaining. Whether you’re hosting friends, enjoying quiet moments, or building new memories, this home offers the perfect backdrop for it all. A rare opportunity to own a light-filled space that truly feels like home the moment you walk through the door. Enjoy all the amenities of Hideaway with 3 lakes for fishing and boating. Three 9-hole golf courses, adult and community swimming pools, plus a sandy beach with an area to swim in lake. Beautiful parks for your enjoyment, plus tennis courts and pickle ball courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Lindale Elementary School | Lindale Middle School | Lindale High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $399,999 |
| 6/30/2026 | 1$399,900 |
| 7/19/2026 | 2$395,900 |
| 7/29/2026 | 1$395,500 |
| 8/7/2026 | 1$395,000 |
| 8/14/2026 | 1$394,000 |
| 8/18/2026 | 2$389,950 |
| 9/5/2026 | 2$383,999 |
General Features
| Living Area | 2039.0 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central/Electric |
| Cooling | Central Electric,Central Gas,Ceiling Fan(s) |
| Utilities | Underground Utilities,Standard Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven |
| HOA Fee | 340.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security Gate,Audio and Video Surveillance |
| Construction Materials | Brick |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Name | Hideaway |
| Assoc Fee Paid Per | Monthly |
| County | Smith |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HIDE A WAY LAKE |
| Building Features | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | from highway 20 going east bound take 849 exit and make a left over the freeway and make a left at the light to Hideaway entrance. you will drive up to security. Once inside you will make a right on |
| High School | Lindale |
| City | Hideaway |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Lindale |
| Tax Annual Amount | 5501.58 |
| Middle/Junior High School | Lindale |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | SCAD |
| Legal Description | HIDE A WAY LAKE LOT 1701 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Gas,Brick |
| Bathroom Features | Ceramic Tile |
| Kitchen Features | Island |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | SCAD |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Inside Entrance,Concrete |
| Lot Features | Subdivision Lot |
| Water Source | Community |
| Foundation Details | Slab |
| Lot Dimensions | 0.393 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.