Elementary School |
Middle School |
High School |
Yantis Distance: N/A Miles |
Yantis Distance: N/A Miles |
Yantis Distance: N/A Miles |
Price History
7/26/2018 | Listed $130,000 |
2/7/2019 | 10% - $118,000 |
Class | LOTS |
Electric | Electric Available |
Listing Area | Wood |
Neighborhood Amenities | Boat Ramp, Common Areas, Dining - Country Club, Fishing, Golf, Pool, Resort Property, Security - Gated |
Sewer | Aerobic Septic |
Status | Active |
Street Name | 72 |
Subdivision | Land's End |
Topography | Level |
Water | Community |
Interior Features
Gas | None |
Photo Count | 11 |
Exterior Features
Fencing | None |
Lake Name | Lake Fork |
Lot Size Area | 2.12 |
Lot Type | Single Family |
Waterfront | Yes |