Elementary School |
Middle School |
High School |
Bullard Distance: N/A Miles |
Bullard Distance: N/A Miles |
Bullard Distance: N/A Miles |
Price History
11/4/2017 | Listed $435,000 |
9/24/2018 | 14% - $375,000 |
Class | RESIDENTIAL |
Construction | Brick Veneer, Masonry |
Directions | From Tyler 155 south to FM 344 (turn left at Brookshires) past Emerald Bay to road curving to left--take right turn on CR 187 (Doggett Rd) follow to Eagles Bluff golf course on left---turn right at Gu |
Listing Area | Cherokee |
Neighborhood Amenities | Common Areas, Tennis Courts, Pool, Golf, Fishing, Security - Gated, Dining - Country Club, Boat Dock - Slip, Playground |
Status | Active |
Street Name | Whispering Pines |
Subdivision | Eagles Bluff |
Tax Year | 2017 |
Year Built | 2004 |
Interior Features
Cooling | Central Electric, Individual Controlled, Zoned-2 |
Flooring | Carpet, Wood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central/Electric, Zoned |
Interior Features | Ceiling Fan, Cable TV Available, Smoke Alarm, Vaulted Ceilings |
Number of Fireplaces | Gas Logs |
Photo Count | 29 |
Water Heater | Standard-Gas, 2 or more Units |
Exterior Features
Driveway | Concrete |
Exterior | Screened Porch, Patio Covered, Sprinkler System, Gutter(s) |
Fencing | None |
Foundation | Slab |
Garage | 3 |
Garage/Carport | Side Entry, Door w/Opener w/Controls |
Lake Name | Lake Palestine |
Outbuildings | None |
Pool (Y/N) | None |
Roof | Composition |
Sewer | Aerobic Septic Sys |
Waterfront | No |