Elementary School |
Middle School |
High School |
Yantis Distance: N/A Miles |
Yantis Distance: N/A Miles |
Yantis Distance: N/A Miles |
Price History
8/31/2020 | Listed $39,500 |
Class | LOTS |
Electric | Electric Available |
Gas Y/N | None |
Listing Area | Wood |
Neighborhood Amenities | Boat Ramp, Common Areas, Dining - Country Club, Fishing, Golf, Pool, Security - Gated |
Sewer | Aerobic Septic |
Status | Active |
Street Name | PR 5982 |
Subdivision | Lands End |
Topography | Level |
Water | Cooperative |
Waterfront | No |
Interior Features
Photo Count | 3 |
Exterior Features
Fencing | None |
Lake Name | Lake Fork |
Lot Size Area | 0.5 |
Lot Type | Single Family |