One of the best hard corner intersections in Jacksonville and one of the highest traffic count corners in the area.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/29/2016 | Listed $250,000 |
Class | COMMERCIAL BUILDING/LAND |
Construction | None |
Cooling | None |
Electric | Electric Available |
Gas Y/N | Natural Gas Available |
Heating | None |
Listing Area | Cherokee |
Number of Buildings | 0 |
Sewer | Public Sewer |
Status | Active |
Street Name | Jackson (U.S. 69 S.) |
Subdivision | TX |
Topography | Sloped |
Water | Public |
Waterfront | No |
Zoning | Commercial |
Exterior Features
Improvements | None |
Lot Size Area | 2.5 |
Soil Type | Iron Ore |